- Home
- Operación paso del estrecho 2024
Operación Paso del Estrecho 2024
Resúmenes diarios
FECHA | CEUTA | TANGER MED | TANGER VILLE | SIN BILLETE ALGECIRAS | SIN BILLETE TARIFA | RESIDENTES | TOTAL |
---|
24-11-2024 | 1 | 9 | 0 | 0 | 0 | 0 | 10 |
23-11-2024 | 119 | 82 | 0 | 0 | 0 | 0 | 201 |
22-11-2024 | 182 | 107 | 0 | 0 | 0 | 0 | 289 |
21-11-2024 | 282 | 107 | 0 | 0 | 0 | 0 | 389 |
20-11-2024 | 180 | 150 | 0 | 0 | 0 | 0 | 330 |
19-11-2024 | 89 | 219 | 0 | 1 | 0 | 0 | 309 |
18-11-2024 | 72 | 152 | 0 | 0 | 0 | 0 | 224 |
17-11-2024 | 63 | 97 | 0 | 2 | 0 | 0 | 162 |
16-11-2024 | 1 | 102 | 0 | 0 | 0 | 0 | 103 |
15-11-2024 | 94 | 157 | 0 | 0 | 0 | 0 | 251 |
14-11-2024 | 212 | 150 | 0 | 0 | 0 | 0 | 362 |
13-11-2024 | 66 | 121 | 0 | 0 | 0 | 0 | 187 |
12-11-2024 | 98 | 134 | 0 | 0 | 0 | 0 | 232 |
11-11-2024 | 175 | 198 | 0 | 0 | 0 | 0 | 373 |
10-11-2024 | 149 | 55 | 0 | 0 | 0 | 0 | 204 |
09-11-2024 | 11 | 234 | 0 | 0 | 0 | 0 | 245 |
08-11-2024 | 176 | 173 | 0 | 1 | 0 | 3 | 353 |
07-11-2024 | 228 | 126 | 0 | 0 | 0 | 0 | 354 |
06-11-2024 | 164 | 158 | 0 | 1 | 0 | 0 | 323 |
05-11-2024 | 188 | 183 | 0 | 0 | 0 | 0 | 371 |
04-11-2024 | 339 | 50 | 0 | 0 | 0 | 0 | 389 |
03-11-2024 | 350 | 141 | 0 | 0 | 0 | 0 | 491 |
02-11-2024 | 108 | 254 | 0 | 0 | 0 | 0 | 362 |
01-11-2024 | 120 | 141 | 0 | 0 | 0 | 0 | 261 |
31-10-2024 | 159 | 103 | 0 | 0 | 0 | 0 | 262 |
30-10-2024 | 214 | 146 | 0 | 0 | 0 | 0 | 360 |
29-10-2024 | 30 | 102 | 0 | 0 | 0 | 0 | 132 |
28-10-2024 | 73 | 70 | 0 | 0 | 0 | 0 | 143 |
27-10-2024 | 90 | 190 | 0 | 3 | 0 | 0 | 283 |
26-10-2024 | 160 | 331 | 0 | 0 | 0 | 0 | 491 |
25-10-2024 | 172 | 466 | 0 | 1 | 0 | 0 | 639 |
24-10-2024 | 257 | 283 | 0 | 0 | 0 | 0 | 540 |
23-10-2024 | 217 | 320 | 0 | 0 | 0 | 0 | 537 |
22-10-2024 | 120 | 205 | 0 | 0 | 0 | 0 | 325 |
21-10-2024 | 64 | 145 | 0 | 0 | 0 | 0 | 209 |
20-10-2024 | 169 | 126 | 0 | 0 | 0 | 0 | 295 |
19-10-2024 | 84 | 210 | 0 | 0 | 0 | 0 | 294 |
18-10-2024 | 255 | 430 | 0 | 1 | 0 | 0 | 686 |
17-10-2024 | 226 | 444 | 0 | 0 | 0 | 0 | 670 |
16-10-2024 | 110 | 247 | 0 | 0 | 0 | 0 | 357 |
15-10-2024 | 228 | 234 | 0 | 0 | 0 | 0 | 462 |
14-10-2024 | 17 | 194 | 0 | 0 | 0 | 0 | 211 |
13-10-2024 | 172 | 85 | 0 | 0 | 0 | 0 | 257 |
12-10-2024 | 420 | 79 | 0 | 0 | 0 | 0 | 499 |
11-10-2024 | 196 | 236 | 0 | 0 | 0 | 0 | 432 |
10-10-2024 | 64 | 178 | 0 | 0 | 0 | 0 | 242 |
09-10-2024 | 52 | 157 | 0 | 0 | 0 | 0 | 209 |
08-10-2024 | 70 | 68 | 0 | 0 | 0 | 0 | 138 |
07-10-2024 | 239 | 253 | 0 | 1 | 0 | 0 | 493 |
06-10-2024 | 345 | 285 | 0 | 0 | 0 | 0 | 630 |
05-10-2024 | 123 | 134 | 0 | 0 | 0 | 0 | 257 |
04-10-2024 | 125 | 400 | 0 | 0 | 0 | 0 | 525 |
03-10-2024 | 53 | 240 | 0 | 0 | 0 | 0 | 293 |
02-10-2024 | 47 | 157 | 0 | 0 | 0 | 0 | 204 |
01-10-2024 | 126 | 121 | 0 | 1 | 0 | 0 | 248 |
30-09-2024 | 110 | 87 | 0 | 0 | 0 | 0 | 197 |
29-09-2024 | 179 | 177 | 0 | 0 | 0 | 0 | 356 |
28-09-2024 | 492 | 271 | 0 | 0 | 0 | 0 | 763 |
27-09-2024 | 206 | 122 | 0 | 0 | 0 | 0 | 328 |
26-09-2024 | 219 | 112 | 0 | 0 | 0 | 0 | 331 |
25-09-2024 | 128 | 25 | 0 | 0 | 0 | 0 | 153 |
24-09-2024 | 107 | 95 | 0 | 1 | 0 | 0 | 203 |
23-09-2024 | 65 | 117 | 0 | 1 | 0 | 0 | 183 |
22-09-2024 | 250 | 100 | 0 | 0 | 0 | 0 | 350 |
21-09-2024 | 158 | 186 | 0 | 1 | 0 | 0 | 345 |
20-09-2024 | 210 | 160 | 0 | 0 | 0 | 0 | 370 |
19-09-2024 | 315 | 162 | 0 | 1 | 0 | 0 | 478 |
18-09-2024 | 191 | 188 | 0 | 0 | 0 | 0 | 379 |
17-09-2024 | 65 | 265 | 0 | 0 | 0 | 0 | 330 |
16-09-2024 | 294 | 316 | 0 | 1 | 0 | 0 | 611 |
15-09-2024 | 53 | 211 | 0 | 0 | 0 | 0 | 264 |
14-09-2024 | 225 | 316 | 0 | 0 | 0 | 0 | 541 |
13-09-2024 | 164 | 117 | 0 | 3 | 0 | 0 | 284 |
12-09-2024 | 115 | 189 | 0 | 0 | 0 | 0 | 304 |
11-09-2024 | 220 | 192 | 0 | 1 | 0 | 0 | 413 |
10-09-2024 | 73 | 243 | 0 | 2 | 0 | 0 | 318 |
09-09-2024 | 123 | 265 | 0 | 0 | 0 | 0 | 388 |
08-09-2024 | 344 | 102 | 0 | 0 | 0 | 0 | 446 |
07-09-2024 | 181 | 203 | 0 | 0 | 1 | 0 | 385 |
06-09-2024 | 191 | 253 | 0 | 0 | 0 | 0 | 444 |
05-09-2024 | 304 | 126 | 0 | 1 | 0 | 0 | 431 |
04-09-2024 | 29 | 147 | 0 | 0 | 0 | 0 | 176 |
03-09-2024 | 271 | 7 | 0 | 2 | 0 | 0 | 280 |
02-09-2024 | 35 | 131 | 0 | 0 | 0 | 0 | 166 |
01-09-2024 | 482 | 394 | 0 | 0 | 0 | 0 | 876 |
31-08-2024 | 264 | 225 | 0 | 0 | 0 | 0 | 489 |
30-08-2024 | 58 | 36 | 0 | 0 | 0 | 0 | 94 |
29-08-2024 | 214 | 367 | 0 | 1 | 0 | 45 | 627 |
28-08-2024 | 14 | 403 | 0 | 0 | 0 | 0 | 417 |
27-08-2024 | 55 | 305 | 0 | 0 | 0 | 0 | 360 |
26-08-2024 | 174 | 294 | 0 | 0 | 0 | 0 | 468 |
25-08-2024 | 174 | 373 | 0 | 2 | 0 | 0 | 549 |
24-08-2024 | 92 | 109 | 0 | 1 | 0 | 0 | 202 |
23-08-2024 | 346 | 194 | 0 | 14 | 0 | 0 | 554 |
22-08-2024 | 104 | 438 | 0 | 4 | 0 | 0 | 546 |
21-08-2024 | 73 | 86 | 0 | 0 | 0 | 0 | 159 |
20-08-2024 | 317 | 333 | 0 | 1 | 0 | 0 | 651 |
19-08-2024 | 172 | 320 | 0 | 0 | 0 | 0 | 492 |
18-08-2024 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
17-08-2024 | 42 | 327 | 0 | 1 | 0 | 0 | 370 |
16-08-2024 | 476 | 470 | 0 | 0 | 0 | 2 | 948 |
15-08-2024 | 317 | 139 | 0 | 1 | 0 | 0 | 457 |
14-08-2024 | 436 | 972 | 0 | 1 | 1 | 0 | 1410 |
13-08-2024 | 11 | 434 | 0 | 0 | 0 | 0 | 445 |
11-08-2024 | 133 | 631 | 495 | 406 | 0 | 0 | 1665 |
10-08-2024 | 314 | 1363 | 852 | 825 | 0 | 0 | 3354 |
09-08-2024 | 433 | 1767 | 901 | 1056 | 0 | 0 | 4157 |
08-08-2024 | 219 | 946 | 587 | 622 | 0 | 0 | 2374 |
07-08-2024 | 150 | 790 | 728 | 542 | 0 | 0 | 2210 |
06-08-2024 | 189 | 880 | 572 | 548 | 0 | 0 | 2189 |
05-08-2024 | 198 | 1207 | 696 | 672 | 0 | 0 | 2773 |
04-08-2024 | 418 | 2023 | 948 | 877 | 0 | 0 | 4266 |
03-08-2024 | 612 | 4137 | 1157 | 1796 | 0 | 0 | 7702 |
02-08-2024 | 859 | 4654 | 1364 | 2144 | 0 | 0 | 9021 |
01-08-2024 | 553 | 2853 | 1065 | 1227 | 0 | 0 | 5698 |
31-07-2024 | 501 | 2062 | 1059 | 1011 | 0 | 0 | 4633 |
30-07-2024 | 300 | 1364 | 832 | 686 | 0 | 0 | 3182 |
29-07-2024 | 311 | 1529 | 784 | 684 | 0 | 0 | 3308 |
28-07-2024 | 382 | 2278 | 949 | 927 | 0 | 0 | 4536 |
27-07-2024 | 601 | 4041 | 1091 | 1391 | 0 | 0 | 7124 |
26-07-2024 | 700 | 4001 | 1147 | 1482 | 0 | 0 | 7330 |
25-07-2024 | 458 | 2278 | 878 | 911 | 0 | 0 | 4525 |
24-07-2024 | 421 | 1551 | 585 | 700 | 0 | 0 | 3257 |
23-07-2024 | 287 | 1236 | 679 | 614 | 0 | 0 | 2816 |
22-07-2024 | 303 | 1389 | 687 | 665 | 0 | 0 | 3044 |
21-07-2024 | 378 | 2004 | 917 | 788 | 0 | 0 | 4087 |
20-07-2024 | 572 | 3264 | 1287 | 1173 | 0 | 0 | 6296 |
19-07-2024 | 647 | 3179 | 1219 | 1352 | 0 | 0 | 6397 |
18-07-2024 | 340 | 1674 | 896 | 773 | 0 | 0 | 3683 |
17-07-2024 | 313 | 1442 | 718 | 763 | 0 | 0 | 3236 |
16-07-2024 | 243 | 1395 | 749 | 660 | 0 | 0 | 3047 |
15-07-2024 | 317 | 1821 | 710 | 861 | 0 | 0 | 3709 |
14-07-2024 | 402 | 2137 | 864 | 968 | 0 | 0 | 4371 |
13-07-2024 | 548 | 3391 | 1241 | 1336 | 0 | 0 | 6516 |
12-07-2024 | 580 | 2980 | 1129 | 1282 | 0 | 0 | 5971 |
11-07-2024 | 273 | 1521 | 844 | 628 | 0 | 0 | 3266 |
10-07-2024 | 127 | 739 | 539 | 310 | 0 | 0 | 1715 |
09-07-2024 | 111 | 871 | 410 | 526 | 0 | 0 | 1918 |
08-07-2024 | 146 | 835 | 550 | 451 | 0 | 0 | 1982 |
07-07-2024 | 284 | 1385 | 658 | 581 | 0 | 0 | 2908 |
06-07-2024 | 402 | 2054 | 806 | 777 | 0 | 0 | 4039 |
05-07-2024 | 409 | 1773 | 742 | 868 | 0 | 0 | 3792 |
04-07-2024 | 211 | 998 | 570 | 451 | 0 | 0 | 2230 |
03-07-2024 | 136 | 571 | 167 | 295 | 0 | 0 | 1169 |
02-07-2024 | 119 | 475 | 113 | 292 | 0 | 0 | 999 |
01-07-2024 | 110 | 469 | 271 | 210 | 0 | 0 | 1060 |
30-06-2024 | 188 | 640 | 327 | 308 | 0 | 0 | 1463 |
29-06-2024 | 265 | 1028 | 458 | 428 | 0 | 0 | 2179 |
28-06-2024 | 258 | 756 | 372 | 454 | 0 | 0 | 1840 |
27-06-2024 | 289 | 264 | 175 | 127 | 0 | 1 | 856 |
26-06-2024 | 635 | 334 | 1 | 1 | 0 | 1 | 972 |
25-06-2024 | 536 | 363 | 0 | 11 | 0 | 0 | 910 |
24-06-2024 | 388 | 501 | 1 | 32 | 0 | 3 | 925 |
23-06-2024 | 356 | 228 | 0 | 7 | 0 | 0 | 591 |
22-06-2024 | 365 | 243 | 0 | 3 | 0 | 0 | 611 |
21-06-2024 | 634 | 386 | 0 | 2 | 0 | 0 | 1022 |
20-06-2024 | 127 | 396 | 1 | 2 | 0 | 0 | 526 |
19-06-2024 | 260 | 286 | 0 | 1 | 0 | 61 | 608 |
18-06-2024 | 434 | 183 | 0 | 5 | 0 | 1 | 623 |
17-06-2024 | 463 | 67 | 0 | 1 | 0 | 1 | 532 |
16-06-2024 | 375 | 43 | 24 | 45 | 0 | 8 | 495 |
15-06-2024 | 135 | 215 | 100 | 229 | 0 | 0 | 679 |
14-06-2024 | 339 | 852 | 203 | 965 | 0 | 0 | 2359 |
13-06-2024 | 128 | 218 | 111 | 135 | 0 | 0 | 592 |
12-06-2024 | 172 | 774 | 0 | 86 | 0 | 0 | 1032 |
Mapa Interactivo
Este mapa presenta la información en tiempo real, podrá seguir los cambios que se produzcan durante la OPE en el mismo instante en el que ocurran. En el panel inferior se presenta una leyenda con el código de colores de los posibles estados de las parcelas y la información global del estado de la OPE. Si se posiciona encima de cualquiera de las parcelas obtendrá información más detallada de su estado. Puede dirigirse a una localización determinada usando las opciones de menú que aparecen en la zona superior izquierda.